2013
| May 21 | 455 – Good Day at Work |
| May 17 | 454 – Watering Hole |
| May 14 | 453 – Cafe Math |
| May 10 | 452 – Lucky Fish |
| May 7 | 451 – Just Bugs |
| May 5 | 450 – Butterfly House |
| Apr 30 | 449 – Sun Day |
| Apr 2 | 448 – Disneyworld |
| Mar 29 | 447 – Eggcelence |
| Mar 26 | 446 – Spring Flavor |
| Mar 22 | 445 – Bedtime |
| Mar 19 | 444 – Chatty |
| Mar 15 | 443 – Opiniony |
| Mar 12 | 442 – Therapy |
| Mar 8 | 441 – IWD |
| Mar 5 | 440 – Cosmos |
| Mar 1 | 439 – In Her Head |
| Feb 26 | 438 – Time To Go |
| Feb 23 | 437 – Digitally Consumed |
| Feb 19 | 436 – Training Day |
| Feb 15 | 435 – Cafe Speak |
| Feb 12 | 434 – Daily Commute |
| Feb 8 | 433 – Educate the People |
| Feb 5 | 432 – The Note |
| Feb 1 | 431 – Chill |
| Jan 29 | 430 – POV |
| Jan 25 | 429 – Saved |
| Jan 22 | 428 – Special Drink |
| Jan 18 | 427 – Going Home? |
| Jan 15 | 426 – The Right Thing |
| Jan 11 | 425 – Needle |
| Jan 8 | 424 – I Can’t Be |
| Jan 4 | 423 – Family Member |
2012
2011
2010
2009
2008
2007
| Dec 30 | 7 – Quiet New Year |
| Dec 26 | 6 – No More Cheer |
| Dec 22 | 5 – Surviving Family Christmas |
| Dec 16 | 4 – Poor Gingerbread Man |
| Dec 8 | 3 – Welcome Xmas |
| Nov 29 | 2 – The First Snow |
| Nov 25 | 1 – No Snow |












